Quarterfinals
Saturday, December 6
11:30 a.m. (4) Cagers vs. (5) Moose
12:45 p.m. (1) Night Cap vs. (8) The Truth
2:00 p.m. (2) Critical Mass vs. (7) Warriors
3:15 p.m. (3) Old School vs. (6) Lights Out
Semifinals
Sunday, December 7
11:30 a.m. (2/7) winner vs. (3/6)
12:45 p.m. (1/8) winner vs. (4/5)
Finals
Saturday, December 13
Noon
Also - we will have food and beer for the post-game celebration party - all players and friends from all teams are welcome (beer to 21+).
Wednesday, November 26, 2008
Final Standings and Playoff Matchups
Congratulations to the top 8 teams who made the playoffs! For the other 3 teams - your off-season starts now...making cuts, firing coaches, and signing free-agents.
The quarterfinals are Saturday, December 6, starting at 11:30.
The semi-finals are Sunday, December 7, starting at 11:30.
The finals are Saturday, December 13, starting at 12 noon.
Here are the final standings, seeded in order, based on the tie-breaker rules.
Game times will be in the next post.
Again, you can always go the master league site for info, scores, and stats.
The quarterfinals are Saturday, December 6, starting at 11:30.
The semi-finals are Sunday, December 7, starting at 11:30.
The finals are Saturday, December 13, starting at 12 noon.
Here are the final standings, seeded in order, based on the tie-breaker rules.
Game times will be in the next post.
Again, you can always go the master league site for info, scores, and stats.
Team | Won | Lost | Pct | Streak | PPGF | PPGA | GB |
---|---|---|---|---|---|---|---|
(1)Night Cap | 7 | 3 | .700 | Lost 1 | 71.6 | 70.6 | ___ |
(2)Critical Mass | 7 | 3 | .700 | Won 2 | 90.7 | 77.9 | ___ |
(3)Old School | 7 | 3 | .700 | Lost 1 | 66.0 | 62.3 | ___ |
(4)Cagers | 7 | 3 | .700 | Won 3 | 84.5 | 75.7 | ___ |
(5)Moose | 6 | 4 | .600 | Won 2 | 78.5 | 72.7 | 1.0 |
(6)Lights Out | 6 | 4 | .600 | Lost 2 | 78.4 | 72.6 | 1.0 |
(7)Warriors | 5 | 5 | .500 | Won 4 | 75.2 | 82.1 | 2.0 |
(8)The Truth | 4 | 6 | .400 | Lost 2 | 74.3 | 72.7 | 3.0 |
Sons of Travis Henry | 3 | 7 | .300 | Won 1 | 60.6 | 67.2 | 4.0 |
Hickory | 2 | 8 | .200 | Lost 7 | 53.3 | 64.7 | 5.0 |
Swag | 1 | 9 | .100 | Lost 2 | 52.9 | 67.5 | 6.0 |
Scores - Sunday 11/23
Game scores from the final regular season games:
Sunday, November 23, 2008 Balance Gym | ||||
![]() | 11:30 am | Lights Out | 80 | |
Warriors | 87 | |||
Leading Scorers: | ||||
Lights Out - Mike Majestic (25), Yves (21), Gen | ||||
(14) | ||||
Warriors - Jason Thomas (43), Jason Miller (19), | ||||
Tom (15) | ||||
![]() | ||||
![]() | 12:45 pm | Old School | 75 | |
Critical Mass | 87 | |||
Leading Scorers: | ||||
Old School - Khari Brown (18), Jon Clinton (14), | ||||
Jahmal (13) | ||||
Critical Mass - W. Butler (21), G Atallah (22), J | ||||
Fus (20) | ||||
![]() | ||||
![]() | 2:00 pm | The Truth | 74 | |
Moose | 82 | |||
Leading Scorers: | ||||
The Truth - Ryan Beal (23), Travis Skinner (16), | ||||
Stevenson Grammont (24) | ||||
Moose - Frank (28), Brian (20) | ||||
![]() | ||||
![]() | 3:15 pm | Night Cap | 94 | |
Cagers | 96 | |||
Leadins Scorers: | ||||
Night Cap - Brandon (34), Matt V (14), Casey | ||||
(14) | ||||
Cagers - J Epps (28), J DeMars (22), C Ellis (23) | ||||
![]() | ||||
![]() | 4:30 pm | Sons of Travis Henry | 58 | |
Hickory | 53 | |||
Leading Scorers: | ||||
SOTH - Mark Mashack (10), John Sharretts (11) | ||||
Hickory - Andrew Stoddard (19), Ben Abrams (13) | ||||
![]() |
Results from 11/22
Game scores from Saturday, 11/22
Saturday, November 22, 2008 Balance Gym | ||||
![]() | 11:30 am | Swag | 65 | |
Night Cap | 72 | |||
Leading Scorers: | ||||
Swag - Robert Stevens (22), Lewis Stevens (16) | ||||
Night Cap - Brandon (31), Matt V (19) | ||||
![]() | ||||
![]() | 12:45 pm | Hickory | 78 | |
Cagers | 91 | |||
Leading Scorers: | ||||
Hickory - JP Box (20), Jess Perterson (17), B | ||||
Abrams (16) | ||||
Cagers - Chris Ellis (31), J Epps (25) | ||||
![]() | ||||
![]() | 2:00 pm | Moose | 74 | |
Lights Out | 66 | |||
Leading Scorers: | ||||
Moose - Frank (29), Brian (13), Chris Demulder | ||||
(10) | ||||
Lights Out - Bentley Johnson (21), Yves (16), | ||||
Brett B (13) | ||||
![]() | ||||
![]() | 3:15 pm | The Truth | 67 | |
Old School | 68 | |||
Leading Scorers: | ||||
The Truth - Stevenson Grammont (24), Andrew | ||||
Hulling (18), Ryan Beal (18) | ||||
Old School - Khari (22), Randy (19) | ||||
![]() | ||||
![]() | 4:30 pm | Critical Mass | 88 | |
Sons of Travis Henry | 84 | |||
Leading Scorers: | ||||
Critical Mass: G. Atallah (22), Clint Tanner | ||||
(13), J Fus (12) | ||||
SOTH: Brian Stout (27), John Sharretts (21), | ||||
Jonathan O'Connell (12) |
Wednesday, November 19, 2008
Standings as of 11/19
Standings
Top 8 teams make the playoffs - first tie breaker is forfeits, second tie breaker is head to head match-up
Team | Won | Lost | Pct | Streak | RF | RA | GB |
---|---|---|---|---|---|---|---|
Night Cap | 6 | 2 | .750 | Won 4 | 550 | 545 | ___ |
Old School | 6 | 2 | .750 | Won 5 | 517 | 469 | ___ |
Lights Out | 6 | 2 | .750 | Won 1 | 638 | 565 | ___ |
Critical Mass | 5 | 3 | .625 | Lost 1 | 732 | 620 | 1.0 |
Cagers | 5 | 3 | .625 | Won 1 | 658 | 585 | 1.0 |
The Truth | 4 | 4 | .500 | Won 1 | 602 | 577 | 2.0 |
Moose | 4 | 4 | .500 | Lost 4 | 629 | 587 | 2.0 |
Warriors | 4 | 5 | .444 | Won 3 | 665 | 741 | 2.5 |
Sons of Travis Henry | 2 | 6 | .250 | Lost 4 | 464 | 531 | 4.0 |
Hickory | 2 | 6 | .250 | Lost 5 | 402 | 498 | 4.0 |
Swag | 1 | 8 | .111 | Lost 1 | 464 | 603 | 5.5 |
Top 8 teams make the playoffs - first tie breaker is forfeits, second tie breaker is head to head match-up
Results from 11/15
Saturday, November 15, 2008 Balance Gym | ||||
![]() | 11:30 am | Night Cap | 85 | |
Critical Mass | 80 | |||
Leading scorers: | ||||
Night Cap - Matt Vankoski (21); Brandon (21), | ||||
Mark Viggy (19) | ||||
Critical Mass - W. Butler (17), G Atallah (15), | ||||
Clint Tanner (15) | ||||
![]() | ||||
![]() | 12:45 pm | Hickory | 70 | |
Lights Out | 78 | |||
Leading Scorers: | ||||
Hickory - Mike Collins (13), Andrew Hoddard (16), | ||||
Jess Peterson (17) | ||||
Lights Out - Yves Mavuba (15), Mike Majestic | ||||
(19), Bentley Johnson (13) | ||||
![]() | ||||
![]() | 2:00 pm | Old School | 60 | |
Sons of Travis Henry | 49 | |||
Leading Scorers: | ||||
Old School - Mark A (13), Khari (12), Brooks | ||||
(10) | ||||
SOTH - Matt Bailey (17), Brian Stout (10) | ||||
![]() | ||||
![]() | 3:15 pm | Warriors | 67 | |
Moose | 61 | |||
Leading Scorers: | ||||
Warriors: Jason Miller (17), Evan Burness (14), | ||||
Bryan Sullivan (14) | ||||
Moose: Chris C (18), Bereket "BK" A (10) | ||||
![]() | ||||
![]() | 4:30 pm | Cagers | 89 | |
Swag | 55 | |||
Leading Scorers: | ||||
Cagers: Frank Hanrahan (28), J Epps (19), C Ellis | ||||
(18) | ||||
Swag: Lewis Stevens (23), Robert Stevens (12) |
Sunday, November 9, 2008
Standings
Standings | ||||||||
Fall 2008 | ||||||||
Team | Won | Lost | Win % | Streak | PPG O | PPG D | GB | |
Night Cap | 5 | 2 | .714 | Won 3 | 66.4 | 66.4 | ___ | |
Old School | 5 | 2 | .714 | Won 4 | 65.3 | 60.0 | ___ | |
Lights Out | 5 | 2 | .714 | Lost 1 | 80.0 | 70.7 | ___ | |
Critical Mass | 5 | 2 | .714 | Won 3 | 93.1 | 76.4 | ___ | |
Cagers | 4 | 3 | .571 | Lost 2 | 81.3 | 75.7 | 1.0 | |
Moose | 4 | 3 | .571 | Lost 3 | 81.1 | 74.3 | 1.0 | |
The Truth | 4 | 4 | .500 | Won 1 | 75.3 | 72.1 | 1.5 | |
Warriors | 3 | 5 | .375 | Won 2 | 74.8 | 85.0 | 2.5 | |
Hickory | 2 | 5 | .286 | Lost 4 | 47.4 | 60.0 | 3.0 | |
Sons of Travis Henry | 2 | 5 | .286 | Lost 3 | 59.3 | 67.3 | 3.0 | |
Swag | 1 | 7 | .125 | Won 1 | 51.1 | 64.3 | 4.5 | |
Standings do not reflect head to head match-ups, which is the first tie-breaker | ||||||||
Top 8 teams make the playoffs |
Subscribe to:
Posts (Atom)