Standings | ||||||||
Fall 2008 | ||||||||
Team | Won | Lost | Win % | Streak | PPG O | PPG D | GB | |
Night Cap | 5 | 2 | .714 | Won 3 | 66.4 | 66.4 | ___ | |
Old School | 5 | 2 | .714 | Won 4 | 65.3 | 60.0 | ___ | |
Lights Out | 5 | 2 | .714 | Lost 1 | 80.0 | 70.7 | ___ | |
Critical Mass | 5 | 2 | .714 | Won 3 | 93.1 | 76.4 | ___ | |
Cagers | 4 | 3 | .571 | Lost 2 | 81.3 | 75.7 | 1.0 | |
Moose | 4 | 3 | .571 | Lost 3 | 81.1 | 74.3 | 1.0 | |
The Truth | 4 | 4 | .500 | Won 1 | 75.3 | 72.1 | 1.5 | |
Warriors | 3 | 5 | .375 | Won 2 | 74.8 | 85.0 | 2.5 | |
Hickory | 2 | 5 | .286 | Lost 4 | 47.4 | 60.0 | 3.0 | |
Sons of Travis Henry | 2 | 5 | .286 | Lost 3 | 59.3 | 67.3 | 3.0 | |
Swag | 1 | 7 | .125 | Won 1 | 51.1 | 64.3 | 4.5 | |
Standings do not reflect head to head match-ups, which is the first tie-breaker | ||||||||
Top 8 teams make the playoffs |
Sunday, November 9, 2008
Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment