Saturday, November 15, 2008 Balance Gym | ||||
11:30 am | Night Cap | 85 | ||
Critical Mass | 80 | |||
Leading scorers: | ||||
Night Cap - Matt Vankoski (21); Brandon (21), | ||||
Mark Viggy (19) | ||||
Critical Mass - W. Butler (17), G Atallah (15), | ||||
Clint Tanner (15) | ||||
12:45 pm | Hickory | 70 | ||
Lights Out | 78 | |||
Leading Scorers: | ||||
Hickory - Mike Collins (13), Andrew Hoddard (16), | ||||
Jess Peterson (17) | ||||
Lights Out - Yves Mavuba (15), Mike Majestic | ||||
(19), Bentley Johnson (13) | ||||
2:00 pm | Old School | 60 | ||
Sons of Travis Henry | 49 | |||
Leading Scorers: | ||||
Old School - Mark A (13), Khari (12), Brooks | ||||
(10) | ||||
SOTH - Matt Bailey (17), Brian Stout (10) | ||||
3:15 pm | Warriors | 67 | ||
Moose | 61 | |||
Leading Scorers: | ||||
Warriors: Jason Miller (17), Evan Burness (14), | ||||
Bryan Sullivan (14) | ||||
Moose: Chris C (18), Bereket "BK" A (10) | ||||
4:30 pm | Cagers | 89 | ||
Swag | 55 | |||
Leading Scorers: | ||||
Cagers: Frank Hanrahan (28), J Epps (19), C Ellis | ||||
(18) | ||||
Swag: Lewis Stevens (23), Robert Stevens (12) |
Wednesday, November 19, 2008
Results from 11/15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment