Saturday, October 17, 2009 Balance Gym | ||||
11:30 am | Rainmakers | 85 | ||
Lights Out | 76 | |||
Leading Scorers | ||||
Rainmakers: Richard 21, Kyle 18, and | ||||
lee 17. | ||||
Lights out: Bently 21,Evans 17, Aaron | ||||
16 | ||||
12:45 pm | Moose | 51 | ||
Cagers | 87 | |||
Leading Scorers: | ||||
Moose: Mike 24, Brian 14 | ||||
Cagers: Leachran 21, Fitzpatrick 18, Hanrahan 17 | ||||
2:00 pm | Critical Mass | 89 | ||
Night Cap | 80 | |||
Leading Scorers | ||||
Critical Mass Bell 24, Butler 19, Cruggs 18 | ||||
Night Cap, Casey 20, Gizzegg 18, Zach 10 | ||||
3:15 pm | Sons of Travis Henry | 55 | ||
5 Guys | 89 | |||
Leading scorers: | ||||
Sons of Travis Henry, Demond 21, Rafael 11, Steve | ||||
7 | ||||
5 Guys, S. O'connnor 32, T, Smith 19, J lester 10 | ||||
4:30 pm | Full Court Press | 63 | ||
Swag | 77 | |||
Leading Scorers: | ||||
Full Court Press: Ross 21, Andrew 16, Zach 9 | ||||
Swag: Jay19, Rob 16, Kyle 12 | ||||
5:45 pm | Old School | 61 | ||
The Truth | 74 | |||
Leading scorers | ||||
Old School: Reggie 17, Randy 12. Chris 8 | ||||
The Truth: S.Grammont 20,Micheal 17, A Kilkenny 11 |
Thursday, October 22, 2009
Scores from 10/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment