The quarterfinals are Saturday, December 6, starting at 11:30.
The semi-finals are Sunday, December 7, starting at 11:30.
The finals are Saturday, December 13, starting at 12 noon.
Here are the final standings, seeded in order, based on the tie-breaker rules.
Game times will be in the next post.
Again, you can always go the master league site for info, scores, and stats.
Team | Won | Lost | Pct | Streak | PPGF | PPGA | GB |
---|---|---|---|---|---|---|---|
(1)Night Cap | 7 | 3 | .700 | Lost 1 | 71.6 | 70.6 | ___ |
(2)Critical Mass | 7 | 3 | .700 | Won 2 | 90.7 | 77.9 | ___ |
(3)Old School | 7 | 3 | .700 | Lost 1 | 66.0 | 62.3 | ___ |
(4)Cagers | 7 | 3 | .700 | Won 3 | 84.5 | 75.7 | ___ |
(5)Moose | 6 | 4 | .600 | Won 2 | 78.5 | 72.7 | 1.0 |
(6)Lights Out | 6 | 4 | .600 | Lost 2 | 78.4 | 72.6 | 1.0 |
(7)Warriors | 5 | 5 | .500 | Won 4 | 75.2 | 82.1 | 2.0 |
(8)The Truth | 4 | 6 | .400 | Lost 2 | 74.3 | 72.7 | 3.0 |
Sons of Travis Henry | 3 | 7 | .300 | Won 1 | 60.6 | 67.2 | 4.0 |
Hickory | 2 | 8 | .200 | Lost 7 | 53.3 | 64.7 | 5.0 |
Swag | 1 | 9 | .100 | Lost 2 | 52.9 | 67.5 | 6.0 |
No comments:
Post a Comment