Saturday, November 22, 2008 Balance Gym | ||||
11:30 am | Swag | 65 | ||
Night Cap | 72 | |||
Leading Scorers: | ||||
Swag - Robert Stevens (22), Lewis Stevens (16) | ||||
Night Cap - Brandon (31), Matt V (19) | ||||
12:45 pm | Hickory | 78 | ||
Cagers | 91 | |||
Leading Scorers: | ||||
Hickory - JP Box (20), Jess Perterson (17), B | ||||
Abrams (16) | ||||
Cagers - Chris Ellis (31), J Epps (25) | ||||
2:00 pm | Moose | 74 | ||
Lights Out | 66 | |||
Leading Scorers: | ||||
Moose - Frank (29), Brian (13), Chris Demulder | ||||
(10) | ||||
Lights Out - Bentley Johnson (21), Yves (16), | ||||
Brett B (13) | ||||
3:15 pm | The Truth | 67 | ||
Old School | 68 | |||
Leading Scorers: | ||||
The Truth - Stevenson Grammont (24), Andrew | ||||
Hulling (18), Ryan Beal (18) | ||||
Old School - Khari (22), Randy (19) | ||||
4:30 pm | Critical Mass | 88 | ||
Sons of Travis Henry | 84 | |||
Leading Scorers: | ||||
Critical Mass: G. Atallah (22), Clint Tanner | ||||
(13), J Fus (12) | ||||
SOTH: Brian Stout (27), John Sharretts (21), | ||||
Jonathan O'Connell (12) |
Wednesday, November 26, 2008
Results from 11/22
Game scores from Saturday, 11/22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment