Saturday, October 10, 2009 Balance Gym | ||||
11:30 am | Critical Mass | 84 | ||
Old School | 74 | |||
Lead Scorers | ||||
Critical Mass: C. Tanner 18, W. Boese 20, J. Beu, | ||||
24 | ||||
Old School: Khari 16, Brooks 21, Devon 14 | ||||
12:45 pm | Cagers | 73 | ||
Team DMV | 93 | |||
Lead Scorers | ||||
Cagers: F. Hanrahan 25, C. Ellis 15 | ||||
DMV: Marcus 14, Ashley 24, Shakus 28, Lewis 14 | ||||
2:00 pm | Night Cap | 55 | ||
Moose | 72 | |||
Lead Scorers | ||||
Night Cap: Casey C. 16, Matt V. 16 | ||||
Moose: Frank 18, Chris C. 23, Brian 16 | ||||
3:15 pm | 5 Guys | 56 | ||
Lights Out | 60 | |||
Lead Scorers | ||||
5 Guys: K. Holdan 21, S. O'Connor 12, B. | ||||
Cunningham 12 | ||||
Lights Out: Yves 16 | ||||
4:30 pm | The Truth | 66 | ||
Warriors | 58 | |||
Lead Scorers | ||||
The Truth: A. Kilkenny-Drow 28, Grammont 19 | ||||
Warriors:S. Bohler 22, J. Thomas 12 | ||||
5:45 pm | Swag | 82 | ||
Sons of Travis Henry | 59 | |||
Lead Scorers | ||||
SWAG: Jay 31, Robert 31 | ||||
SOTH: M Hoyer 15, S. Pierre 16 | ||||
Swag: Jay 31, Robert 17 | ||||
Sunday, October 11, 2009 Balance Gym | ||||
11:30 am | Team DMV | 81 | ||
Old School | 68 | |||
Lead Scorers | ||||
DMV: Theo 22, Ash Chandler 21, B. Lewis 15 | ||||
Old School: Devin 15, Cory 13 | ||||
12:45 pm | Critical Mass | 82 | ||
Full Court Press | 64 | |||
Leader Scorers | ||||
Full Court Press: Andrew 20, Zach Martin 17 | ||||
Critical Mass: J. Fus 20, W. Butler 16, J. Bell 14 |
Wednesday, October 21, 2009
Scores from 10/11 & 10/12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment