Saturday, October 10, 2009 Balance Gym | ||||
![]() | 11:30 am | Critical Mass | 84 | |
Old School | 74 | |||
Lead Scorers | ||||
Critical Mass: C. Tanner 18, W. Boese 20, J. Beu, | ||||
24 | ||||
Old School: Khari 16, Brooks 21, Devon 14 | ||||
![]() | ||||
![]() | 12:45 pm | Cagers | 73 | |
Team DMV | 93 | |||
Lead Scorers | ||||
Cagers: F. Hanrahan 25, C. Ellis 15 | ||||
DMV: Marcus 14, Ashley 24, Shakus 28, Lewis 14 | ||||
![]() | ||||
![]() | 2:00 pm | Night Cap | 55 | |
Moose | 72 | |||
Lead Scorers | ||||
Night Cap: Casey C. 16, Matt V. 16 | ||||
Moose: Frank 18, Chris C. 23, Brian 16 | ||||
![]() | ||||
![]() | 3:15 pm | 5 Guys | 56 | |
Lights Out | 60 | |||
Lead Scorers | ||||
5 Guys: K. Holdan 21, S. O'Connor 12, B. | ||||
Cunningham 12 | ||||
Lights Out: Yves 16 | ||||
![]() | ||||
![]() | 4:30 pm | The Truth | 66 | |
Warriors | 58 | |||
Lead Scorers | ||||
The Truth: A. Kilkenny-Drow 28, Grammont 19 | ||||
Warriors:S. Bohler 22, J. Thomas 12 | ||||
![]() | ||||
![]() | 5:45 pm | Swag | 82 | |
Sons of Travis Henry | 59 | |||
Lead Scorers | ||||
SWAG: Jay 31, Robert 31 | ||||
SOTH: M Hoyer 15, S. Pierre 16 | ||||
Swag: Jay 31, Robert 17 | ||||
![]() | ||||
Sunday, October 11, 2009 Balance Gym | ||||
![]() | 11:30 am | Team DMV | 81 | |
Old School | 68 | |||
Lead Scorers | ||||
DMV: Theo 22, Ash Chandler 21, B. Lewis 15 | ||||
Old School: Devin 15, Cory 13 | ||||
![]() | ||||
![]() | 12:45 pm | Critical Mass | 82 | |
Full Court Press | 64 | |||
Leader Scorers | ||||
Full Court Press: Andrew 20, Zach Martin 17 | ||||
Critical Mass: J. Fus 20, W. Butler 16, J. Bell 14 |
Wednesday, October 21, 2009
Scores from 10/11 & 10/12
Friday, October 9, 2009
Team | Won | Lost | Pct | Streak | PF/g | PA/g | GB |
Full Court Press | 2 | 0 | 1 | Won 2 | 80.5 | 76.5 | |
The Truth | 3 | 0 | 1 | Won 3 | 77.3 | 66.3 | ___ |
Lights Out | 2 | 1 | 0.667 | Won 1 | 70.7 | 57.7 | 1 |
Moose | 2 | 1 | 0.667 | Lost 1 | 41.3 | 41.3 | 1 |
Critical Mass | 2 | 1 | 0.667 | Lost 1 | 70.3 | 65.7 | 1 |
Night Cap | 2 | 1 | 0.667 | Won 2 | 77.0 | 65.3 | 1 |
Old School | 2 | 2 | 0.5 | Lost 1 | 62.8 | 56.0 | 1.5 |
Team DMV | 1 | 1 | 0.5 | Lost 1 | 66.5 | 69.0 | 1.5 |
Swag | 2 | 2 | 0.5 | Won 1 | 66.8 | 64.8 | 1.5 |
5 Guys | 1 | 1 | 0.5 | Won 1 | 70.5 | 68.5 | 1.5 |
Warriors | 1 | 2 | 0.333 | Won 1 | 69.7 | 70.3 | 2 |
Rainmakers | 1 | 2 | 0.333 | Lost 1 | 71.3 | 72.0 | 2 |
Sons of Travis Henry | 0 | 4 | 0 | Lost 4 | 58.0 | 79.3 | 3.5 |
Cagers | 0 | 3 | 0 | Lost 3 | 62.7 | 87.3 | 3 |
Monday, October 5, 2009
Saturday, October 03, 2009 Balance Gym | ||||
![]() | 11:30 am | Team DMV | 58 | |
Night Cap | 65 | |||
Night Cap pulls out a victory against a tough DMV squad. Three straight treys in 90 seconds from Mark and Kenny (2) late in first half proved to be the difference. High Scorers | ||||
Team DMV: Shakur 12, Corin 13 | ||||
Night Cap: Matt V. 13, Mark V. 13 | ||||
![]() | ||||
![]() | 12:45 pm | The Truth | 92 | |
Rainmakers | 73 | |||
The Truth's multi-faceted attack is tough match-up for any team, especially a new team like the Rainmakers. Ryan Beal was nearly unstoppable, draining threes and finding open teammates for easy scores. High Scorers | ||||
Rainmakers: Richard 25 | ||||
The Truth: Stevenson 22, Ryan Beal 25, Amidu 23 | ||||
![]() | ||||
![]() | 2:00 pm | Moose | 56 | |
Swag | 70 | |||
Swag fell behind early 14-7, but dominated after that, winning by 14 - a 21 point swing. Jay and Robert's were relentless going to the hole, although their free-throw percentage could improve. High Scorers | ||||
Moose: Frank P. 17 | ||||
Swag: Jay 25, Robert 16, Kyle 13 | ||||
![]() | ||||
![]() | 3:15 pm | Critical Mass | 58 | |
5 Guys | 66 | |||
Critical Mass took a 15-0 lead on 5 treys, but 5 Guys called time and then took control of the game. T Smith missed his first 2 shots, but then made 6 straight before his next miss. High Scorers | ||||
5 Guys: T Smith 18, K Holden 17 | ||||
Critical Mass: J. Bell 15 | ||||
![]() | ||||
![]() | 4:30 pm | Warriors | 84 | |
Sons of Travis Henry | 57 | |||
The Warriors additions of Seth and Ian helped balance out a sometimes one-sided scoring effort. SOTH are hurting early with 2 players out with injuries. High Scorers | ||||
Sons of Travis Henry: Mike Hoyer 19 | ||||
Warriors: Seth Bohler 24, Jason Thomas 16, Ian | ||||
Estubrook 16 | ||||
![]() | ||||
![]() | 5:45 pm | Old School | 86 | |
Full Court Press | 89 | |||
This game was guards vs. big men and guards won. FCP's two guards Ross and Matt combined for 56 in the win, while Old School's Khari and Mark A combined for 49. Old School's Chris went for a quick 2 with just seconds left, but missed and gave FCP the win. High Scorers | ||||
Old School: Mark 25, Khari 24, Aaron 16 | ||||
Full Court Press: Matt 25, Ross 31 |
Friday, October 2, 2009
Games 10/3
11:30 am Team DMV vs Night Cap
12:45 pm The Truth vs Rainmakers
2:00 pm Moose vs Swag
3:15 pm Critical Mass vs 5 Guys
4:30 pm Warriors vs Sons of Travis Henry
5:45 pm Old School vs Full Court Press
Standings
Won | Lost | Pct | Streak | PF | PA | GB | |
Critical Mass | 2 | 0 | 1 | Won 2 | 153 | 131 | ___ |
The Truth | 2 | 0 | 1 | Won 2 | 140 | 126 | ___ |
Team DMV | 1 | 0 | 1 | Won 1 | 75 | 73 | 0.5 |
Full Court Press | 1 | 0 | 1 | Won 1 | 72 | 67 | 0.5 |
Moose | 2 | 0 | 1 | Won 2 | 68 | 54 | ___ |
Lights Out | 2 | 1 | 0.667 | Won 1 | 212 | 173 | 0.5 |
Old School | 2 | 1 | 0.667 | Won 1 | 165 | 135 | 0.5 |
Night Cap | 1 | 1 | 0.5 | Won 1 | 166 | 62 | 1 |
Rainmakers | 1 | 1 | 0.5 | Won 1 | 141 | 124 | 1 |
Swag | 1 | 2 | 0.333 | Lost 2 | 197 | 203 | 1.5 |
Sons of Travis Henry | 0 | 3 | 0 | Lost 3 | 175 | 233 | 2.5 |
Warriors | 0 | 2 | 0 | Lost 2 | 125 | 154 | 2 |
Cagers | 0 | 3 | 0 | Lost 3 | 112 | 262 | 2.5 |
5 Guys | 0 | 1 | 0 | Lost 1 | 75 | 79 | 1.5 |