Team | Won | Lost | Pct | Streak | RF | RA | GB |
---|---|---|---|---|---|---|---|
Lights Out | 3 | 0 | 1.000 | Won 3 | 250 | 198 | ___ |
Moose | 3 | 0 | 1.000 | Won 3 | 222 | 169 | ___ |
Old School | 3 | 0 | 1.000 | Won 3 | 197 | 166 | ___ |
Critical Mass | 2 | 1 | .667 | Won 2 | 275 | 236 | 1.0 |
Cagers | 1 | 1 | .500 | Lost 1 | 143 | 150 | 1.5 |
Sons of Travis Henry | 1 | 1 | .500 | Won 1 | 103 | 104 | 1.5 |
Night Cap | 1 | 2 | .333 | Lost 2 | 196 | 227 | 2.0 |
Warriors | 1 | 2 | .333 | Lost 1 | 212 | 253 | 2.0 |
Swag | 0 | 3 | .000 | Lost 3 | 181 | 228 | 3.0 |
Hickory | 0 | 2 | .000 | Lost 2 | 117 | 139 | 2.5 |
The Truth | 0 | 3 | .000 | Lost 3 | 203 | 229 | 3.0 |
Saturday, September 27, 2008 Balance Gym | ||||
11:30 am | Sons of Travis Henry | 33 | ||
Moose | 42 | |||
Leading Scorers: | ||||
SOTH: Matt Bailly - 16; Matt Cole - 13. | ||||
Moose: Dan Lustig - 29; Victor Dambrosa - 13 | ||||
12:45 pm | Night Cap | 70 | ||
Warriors | 51 | |||
Leading Scorers | ||||
Warriors: Bryan Sullivan - 18; Jason Thomas - 14 | ||||
Night Cap: Matt Vankoski - 17; Mark Lafeir - 15 | ||||
2:00 pm | Cagers | 75 | ||
The Truth | 65 | |||
Leading Scorers: | ||||
Cagers: Abe Y - 21; Chris E - 19 | ||||
The Truth: Joby Ryan - 31; Jay - 15 | ||||
3:15 pm | Swag | 59 | ||
Old School | 62 | |||
Leading Scorers: | ||||
Swag: Keith Lymore - 29; Lew Stevens - 11; Mark | ||||
Nicholson - 11 | ||||
Old School: Randy Roy - 27; Khari Brown - 9 | ||||
4:30 pm | Lights Out | 77 | ||
Critical Mass | 76 | |||
Leading Scorers: | ||||
Lights Out: Brett - 30; Bentley - 15 | ||||
Critical Mass: Clint Tanner - 24; Wesley Butler - | ||||
17 | ||||
Saturday, October 04, 2008 Balance Gym | ||||
11:30 am | Hickory | 66 | ||
Old School | 70 | |||
Hickory leading scorers: Keith Stern (21), Jesse | ||||
Peterson (11) | ||||
Old School leading scorers: Khari Brown (17), | ||||
Chris Cousins (16) | ||||
12:45 pm | Warriors | 78 | ||
Swag | 68 | |||
Warriors Leading Scorers: Evan Burness (25), | ||||
George McCullough (24) | ||||
Swag Leading Scorers: Todd Mack (18) | ||||
2:00 pm | Moose | 111 | ||
Night Cap | 85 | |||
Night Cap High Scorers: Mark Viggy (23) | ||||
Moose High Scorers: Mike Hochman (42) | ||||
3:15 pm | Lights Out | 85 | ||
Cagers | 68 | |||
Cagers High Scorers: Franky Hanrahan (17) | ||||
Lights Out High Scorers: Bentley (27) | ||||
4:30 pm | Critical Mass | 84 | ||
The Truth | 76 | |||
Critical Mass High Scorers: Jeff Fus (25) | ||||
The Truth High Scorers: Joby Ryan (35) | ||||
Saturday, October 11, 2008 Balance Gym | ||||
11:30 am | Critical Mass | 115 | ||
Warriors | 83 | |||
Critical Mass High Scorers: Jeff Bell (38), | ||||
Geaorge Atallah (28) | ||||
Warriors High Scorers: Charles McGuire-Wien (20); | ||||
Jason Thomas (16) | ||||
12:45 pm | Old School | 65 | ||
Night Cap | 41 | |||
Old School High Scorers: Mark Awangtang (20), | ||||
Randy Roy (15) | ||||
Night Cap High Scorers: Matt Vankoski (18), Mark | ||||
Viggy(17) | ||||
2:00 pm | Sons of Travis Henry | 70 | ||
The Truth | 62 | |||
The Truth High Scorers: Stevenson Grammont (21), | ||||
Jamal (16) | ||||
SOTH High Scorers: Justin Harrison (28), Rafael | ||||
Pacheco (11) | ||||
3:15 pm | Lights Out | 88 | ||
Swag | 54 | |||
Lights Out High Scorers: Brett Berkowitz (26), B. | ||||
Johnson (20) | ||||
Swag High Scorers: Robert Steven (18), | ||||
4:30 pm | Moose | 69 | ||
Hickory | 51 | |||
Hickory High Scorers: John Bentley (14), Keith | ||||
Stevn (13) | ||||
Moose High Scorers: Chris C (21), Matt Rozier (21) also availble here: http://www.allprosoftware.net/balancegymelitehoopsleague/scores2.htm |
No comments:
Post a Comment