| Saturday, November 22, 2008 Balance Gym | ||||
| 11:30 am | Swag | 65 | ||
| Night Cap | 72 | |||
| Leading Scorers: | ||||
| Swag - Robert Stevens (22), Lewis Stevens (16) | ||||
| Night Cap - Brandon (31), Matt V (19) | ||||
| 12:45 pm | Hickory | 78 | ||
| Cagers | 91 | |||
| Leading Scorers: | ||||
| Hickory - JP Box (20), Jess Perterson (17), B | ||||
| Abrams (16) | ||||
| Cagers - Chris Ellis (31), J Epps (25) | ||||
| 2:00 pm | Moose | 74 | ||
| Lights Out | 66 | |||
| Leading Scorers: | ||||
| Moose - Frank (29), Brian (13), Chris Demulder | ||||
| (10) | ||||
| Lights Out - Bentley Johnson (21), Yves (16), | ||||
| Brett B (13) | ||||
| 3:15 pm | The Truth | 67 | ||
| Old School | 68 | |||
| Leading Scorers: | ||||
| The Truth - Stevenson Grammont (24), Andrew | ||||
| Hulling (18), Ryan Beal (18) | ||||
| Old School - Khari (22), Randy (19) | ||||
| 4:30 pm | Critical Mass | 88 | ||
| Sons of Travis Henry | 84 | |||
| Leading Scorers: | ||||
| Critical Mass: G. Atallah (22), Clint Tanner | ||||
| (13), J Fus (12) | ||||
| SOTH: Brian Stout (27), John Sharretts (21), | ||||
| Jonathan O'Connell (12) | ||||
Wednesday, November 26, 2008
Results from 11/22
Game scores from Saturday, 11/22
Wednesday, November 19, 2008
Standings as of 11/19
Standings
Top 8 teams make the playoffs - first tie breaker is forfeits, second tie breaker is head to head match-up
| Team | Won | Lost | Pct | Streak | RF | RA | GB |
|---|---|---|---|---|---|---|---|
| Night Cap | 6 | 2 | .750 | Won 4 | 550 | 545 | ___ |
| Old School | 6 | 2 | .750 | Won 5 | 517 | 469 | ___ |
| Lights Out | 6 | 2 | .750 | Won 1 | 638 | 565 | ___ |
| Critical Mass | 5 | 3 | .625 | Lost 1 | 732 | 620 | 1.0 |
| Cagers | 5 | 3 | .625 | Won 1 | 658 | 585 | 1.0 |
| The Truth | 4 | 4 | .500 | Won 1 | 602 | 577 | 2.0 |
| Moose | 4 | 4 | .500 | Lost 4 | 629 | 587 | 2.0 |
| Warriors | 4 | 5 | .444 | Won 3 | 665 | 741 | 2.5 |
| Sons of Travis Henry | 2 | 6 | .250 | Lost 4 | 464 | 531 | 4.0 |
| Hickory | 2 | 6 | .250 | Lost 5 | 402 | 498 | 4.0 |
| Swag | 1 | 8 | .111 | Lost 1 | 464 | 603 | 5.5 |
Top 8 teams make the playoffs - first tie breaker is forfeits, second tie breaker is head to head match-up
Results from 11/15
| Saturday, November 15, 2008 Balance Gym | ||||
| 11:30 am | Night Cap | 85 | ||
| Critical Mass | 80 | |||
| Leading scorers: | ||||
| Night Cap - Matt Vankoski (21); Brandon (21), | ||||
| Mark Viggy (19) | ||||
| Critical Mass - W. Butler (17), G Atallah (15), | ||||
| Clint Tanner (15) | ||||
| 12:45 pm | Hickory | 70 | ||
| Lights Out | 78 | |||
| Leading Scorers: | ||||
| Hickory - Mike Collins (13), Andrew Hoddard (16), | ||||
| Jess Peterson (17) | ||||
| Lights Out - Yves Mavuba (15), Mike Majestic | ||||
| (19), Bentley Johnson (13) | ||||
| 2:00 pm | Old School | 60 | ||
| Sons of Travis Henry | 49 | |||
| Leading Scorers: | ||||
| Old School - Mark A (13), Khari (12), Brooks | ||||
| (10) | ||||
| SOTH - Matt Bailey (17), Brian Stout (10) | ||||
| 3:15 pm | Warriors | 67 | ||
| Moose | 61 | |||
| Leading Scorers: | ||||
| Warriors: Jason Miller (17), Evan Burness (14), | ||||
| Bryan Sullivan (14) | ||||
| Moose: Chris C (18), Bereket "BK" A (10) | ||||
| 4:30 pm | Cagers | 89 | ||
| Swag | 55 | |||
| Leading Scorers: | ||||
| Cagers: Frank Hanrahan (28), J Epps (19), C Ellis | ||||
| (18) | ||||
| Swag: Lewis Stevens (23), Robert Stevens (12) | ||||
Sunday, November 9, 2008
Standings
| Standings | ||||||||
| Fall 2008 | ||||||||
| Team | Won | Lost | Win % | Streak | PPG O | PPG D | GB | |
| Night Cap | 5 | 2 | .714 | Won 3 | 66.4 | 66.4 | ___ | |
| Old School | 5 | 2 | .714 | Won 4 | 65.3 | 60.0 | ___ | |
| Lights Out | 5 | 2 | .714 | Lost 1 | 80.0 | 70.7 | ___ | |
| Critical Mass | 5 | 2 | .714 | Won 3 | 93.1 | 76.4 | ___ | |
| Cagers | 4 | 3 | .571 | Lost 2 | 81.3 | 75.7 | 1.0 | |
| Moose | 4 | 3 | .571 | Lost 3 | 81.1 | 74.3 | 1.0 | |
| The Truth | 4 | 4 | .500 | Won 1 | 75.3 | 72.1 | 1.5 | |
| Warriors | 3 | 5 | .375 | Won 2 | 74.8 | 85.0 | 2.5 | |
| Hickory | 2 | 5 | .286 | Lost 4 | 47.4 | 60.0 | 3.0 | |
| Sons of Travis Henry | 2 | 5 | .286 | Lost 3 | 59.3 | 67.3 | 3.0 | |
| Swag | 1 | 7 | .125 | Won 1 | 51.1 | 64.3 | 4.5 | |
| Standings do not reflect head to head match-ups, which is the first tie-breaker | ||||||||
| Top 8 teams make the playoffs | ||||||||
Scores - Nov 8 and 9
Complete scores available here: http://www.allprosoftware.net/balancegymelitehoopsleague/scores2.htm
| Saturday, November 08, 2008 Balance Gym | ||||
| 11:30 am | Critical Mass | 80 | ||
| Swag | 47 | |||
| Leading Scorers: | ||||
| Critical Mass - Jeff Bell (21), G. Afallah (17) | ||||
| Swag - Lewis Stevens (17), Mark Nicholson (11) | ||||
| 12:45 pm | Warriors | 92 | ||
| Hickory | 84 | |||
| Leading Scorers: | ||||
| Warriors: Evan Burness (30), Jason Thomas (18) | ||||
| Hickory: John Patrick Box (28), BJ Stieglitz (15) | ||||
| 2:00 pm | Night Cap | 84 | ||
| Sons of Travis Henry | 73 | |||
| Leading Scorers: | ||||
| Night Cap: Darnell (22), Matt Vankoski (21), | ||||
| Brandon (19) | ||||
| Sons of Travis Henry: Justin Harrison (19), JR | ||||
| (14), Demond Simmons (15) | ||||
| 3:15 pm | The Truth | 80 | ||
| Lights Out | 81 | |||
| Leading Scorers: | ||||
| The Truth: Joby Ryan (23), Stephenson Grammont | ||||
| (28), Ryan Gran (14) | ||||
| Lights Out: Brett Berkowitz (23), Bentley Johnson | ||||
| (23), | ||||
| 4:30 pm | Old School | 80 | ||
| Cagers | 77 | |||
| Leading Scorers | ||||
| Old School: Mark Awantang (28), Khari Brown (18), | ||||
| Jahmal (12) | ||||
| Cagers: Frank Hanrahan (23), Erik (17) | ||||
| Sunday, November 09, 2008 Balance Gym | ||||
| 11:30 am | Cagers | 92 | ||
| Critical Mass | 96 | |||
| Leading Scorers: | ||||
| Cagers: C. Ellis (25), J. Epps (28) | ||||
| Critical Mass: W Butler (23), G. Atallah (25), J. | ||||
| Fus (17) | ||||
| 12:45 pm | Swag | 71 | ||
| Moose | 66 | |||
| Leading scorers | ||||
| Swag: Lewis Stevens (24), Keith Lymore (19), Mark | ||||
| Nicholson (15) | ||||
| Moose: Mike (26), Brian (15) | ||||
| 2:00 pm | Night Cap | 81 | ||
| Lights Out | 78 | |||
| Leading Scorers: | ||||
| Night Cap: Donnell (21), Mark H (24), Brandon | ||||
| (18) | ||||
| Lights Out: Mike Majestic (17), Brett Berkowitz | ||||
| (14) | ||||
| 3:15 pm | The Truth | 88 | ||
| Hickory | 60 | |||
| Leading scorers: | ||||
| The Truth: Andrew Huling (21), Joby Ryan (15), | ||||
| Ryan Beal (20) | ||||
| Hickory: Mike Hollins (15), Ben Abrams (11) | ||||
| 4:30 pm | Sons of Travis Henry | 77 | ||
| Warriors | 89 | |||
| Leading Scorers: | ||||
| Sons of Travis Henry: John Sharretts (16), | ||||
| Randolph Masterstam (11), Demond Simmons (16) | ||||
| Warriors: Evan Burness (22), Jason Thomas (21), | ||||
| Tom West (15) | ||||
Wednesday, November 5, 2008
Standings as of 11/6
| Standings - Corrected | |||||||
| Fall 2008 | |||||||
| Team | Won | Lost | Win % | Streak | PPG/Off | PPG/Def | GB |
| Lights Out | 4 | 1 | .800 | Won 1 | 80.2 | 66.8 | ___ |
| Cagers | 4 | 1 | .800 | Won 3 | 80.0 | 70.8 | ___ |
| Old School | 4 | 2 | .667 | Won 3 | 62.8 | 57.2 | 0.5 |
| Moose | 4 | 2 | .667 | Lost 2 | 83.7 | 74.8 | 0.5 |
| Critical Mass | 3 | 2 | .600 | Won 1 | 95.2 | 79.2 | 1.0 |
| Night Cap | 3 | 2 | .600 | Won 1 | 60.0 | 62.8 | 1.0 |
| The Truth | 3 | 3 | .500 | Won 3 | 72.3 | 72.7 | 1.5 |
| Hickory | 2 | 3 | .400 | Lost 2 | 37.6 | 48.0 | 2.0 |
| Sons of Travis Henry | 2 | 3 | .400 | Lost 1 | 53.0 | 59.6 | 2.0 |
| Warriors | 1 | 5 | .167 | Lost 4 | 69.5 | 86.5 | 3.5 |
| Swag | 0 | 6 | .000 | Lost 6 | 48.5 | 61.3 | 4.5 |
Subscribe to:
Posts (Atom)
