Team | Won | Lost | Pct | Streak | PF/g | PF/a | GB |
The Truth | 5 | 0 | 100.0% | Won 5 | 74.4 | 63.6 | ___ |
Critical Mass | 5 | 1 | 83.3% | Won 3 | 77.7 | 69.2 | 0.5 |
Team DMV | 3 | 1 | 75.0% | Won 2 | 76.8 | 69.8 | 1.5 |
Swag | 4 | 2 | 66.7% | Won 3 | 71.0 | 63.5 | 1.5 |
Lights Out | 3 | 2 | 60.0% | Lost 1 | 69.6 | 62.8 | 2 |
Moose | 3 | 2 | 60.0% | Lost 1 | 61.8 | 66.5 | 2 |
Full Court Press | 2 | 2 | 50.0% | Lost 2 | 72.0 | 78.0 | 2.5 |
5 Guys | 2 | 2 | 50.0% | Won 1 | 71.5 | 63.0 | 2.5 |
Rainmakers | 2 | 2 | 50.0% | Won 1 | 74.8 | 73.0 | 2.5 |
Night Cap | 2 | 3 | 40.0% | Lost 2 | 73.2 | 71.4 | 3 |
Old School | 2 | 5 | 28.6% | Lost 4 | 75.7 | 77.2 | 4 |
Warriors | 1 | 3 | 25.0% | Lost 1 | 66.8 | 69.3 | 3.5 |
Cagers | 1 | 4 | 20.0% | Won 1 | 69.6 | 81.2 | 4 |
Sons of Travis Henry | 0 | 6 | 0.0% | Lost 6 | 57.7 | 81.3 | 5.5 |
Thursday, October 22, 2009
Standings as of 10/17
Scores from 10/17
Saturday, October 17, 2009 Balance Gym | ||||
11:30 am | Rainmakers | 85 | ||
Lights Out | 76 | |||
Leading Scorers | ||||
Rainmakers: Richard 21, Kyle 18, and | ||||
lee 17. | ||||
Lights out: Bently 21,Evans 17, Aaron | ||||
16 | ||||
12:45 pm | Moose | 51 | ||
Cagers | 87 | |||
Leading Scorers: | ||||
Moose: Mike 24, Brian 14 | ||||
Cagers: Leachran 21, Fitzpatrick 18, Hanrahan 17 | ||||
2:00 pm | Critical Mass | 89 | ||
Night Cap | 80 | |||
Leading Scorers | ||||
Critical Mass Bell 24, Butler 19, Cruggs 18 | ||||
Night Cap, Casey 20, Gizzegg 18, Zach 10 | ||||
3:15 pm | Sons of Travis Henry | 55 | ||
5 Guys | 89 | |||
Leading scorers: | ||||
Sons of Travis Henry, Demond 21, Rafael 11, Steve | ||||
7 | ||||
5 Guys, S. O'connnor 32, T, Smith 19, J lester 10 | ||||
4:30 pm | Full Court Press | 63 | ||
Swag | 77 | |||
Leading Scorers: | ||||
Full Court Press: Ross 21, Andrew 16, Zach 9 | ||||
Swag: Jay19, Rob 16, Kyle 12 | ||||
5:45 pm | Old School | 61 | ||
The Truth | 74 | |||
Leading scorers | ||||
Old School: Reggie 17, Randy 12. Chris 8 | ||||
The Truth: S.Grammont 20,Micheal 17, A Kilkenny 11 |
Wednesday, October 21, 2009
Schedule Update
Captains and players,
The games originally scheduled for October 24 and 25 have been changed to the following weekend (October 31 and November 1). The times will not change. The updates schedule can be seen here.
The gym will be closed for the annual "Day of the Dead" Festival. If you around the gym or Adams Morgan on Sunday afternoon, then I encourage you to check it out - it's an amazing festival!
-Graham King
Standings as of 10/11
Team | Won | Lost | Pct | Streak | Pf/g | PA/g | GB |
The Truth | 4 | 0 | 1.00 | Won 4 | 74.5 | 64.3 | ___ |
Critical Mass | 4 | 1 | 0.80 | Won 2 | 75.4 | 67.0 | 0.5 |
Team DMV | 3 | 1 | 0.75 | Won 2 | 76.8 | 69.8 | 1 |
Moose | 3 | 1 | 0.75 | Won 1 | 65.3 | 59.7 | 1 |
Lights Out | 3 | 1 | 0.75 | Won 2 | 68.0 | 57.3 | 1 |
Full Court Press | 2 | 1 | 0.67 | Lost 1 | 75.0 | 78.3 | 1.5 |
Swag | 3 | 2 | 0.60 | Won 2 | 69.8 | 63.6 | 1.5 |
Night Cap | 2 | 2 | 0.50 | Lost 1 | 71.5 | 67.0 | 2 |
Old School | 2 | 4 | 0.33 | Lost 3 | 78.6 | 77.8 | 3 |
Rainmakers | 1 | 2 | 0.33 | Lost 1 | 71.3 | 72.0 | 2.5 |
5 Guys | 1 | 2 | 0.33 | Lost 1 | 65.7 | 65.7 | 2.5 |
Warriors | 1 | 3 | 0.25 | Lost 1 | 66.8 | 69.3 | 3 |
Sons of Travis Henry | 0 | 5 | 0.00 | Lost 5 | 58.2 | 79.8 | 4.5 |
Cagers | 0 | 4 | 0.00 | Lost 4 | 65.3 | 88.8 | 4 |
Subscribe to:
Posts (Atom)